|
Date |
Opponent |
Time |
Result | Score | Record |
| Friday, October 23, 2009 | at Youngstown Phantoms | 7:05 PM | W | 5-3 | 1-0-0 |
| Saturday, October 24, 2009 | at Youngstown Phantoms | 7:05 PM | W | 3-1 | 2-0-0 |
| Friday, March 5, 2010 | Youngstown Phantoms | 7:05 PM | W | 2-0 | 3-0-0 |
| Saturday, March 6, 2010 | Youngstown Phantoms | 7:05 PM | W | 5-4 | 4-0-0 |
| Saturday, October 9, 2010 | Youngstown Phantoms | 7:05 PM |
W |
5-3 |
5-0-0 |
| Friday, February 4, 2011 | at Youngstown Phantoms | 7:05 PM | W | 2-0 | 6-0-0 |
| Friday, October 28, 2011 | Youngstown Phantoms | 7:05 PM | L | 1-5 | 6-1-0 |